The Program Detail report provides a detailed view of project information grouped by Program. When the Program Detail Report is selected, the "Filters (Optional)" section will be populated with the option to select a single municipality or multiple. To select municipalities to specify the report, the user can click on a name in the "Available Municipalities" box, then click "Add >>". This will place it on the "Included Municipalities" box, indicating its selected status. To remove a previously selected municipality, the user can click on a name in the "Included Municipalities" box, then click "<< Remove". If no municipalities are chosen, the report will display all projects in all municipalities. There will also be an optional checkbox for this report: Include Changes Only. This will narrow the report to only include projects that had changes in the selected Revision.
To generate the report, the user must select either "Open as PDF" or "Open in Excel." In the report, results will be grouped and sorted by Program, then sorted by STIP ID. The information displayed in the report is:
| Project General Fields | Description |
| STIP ID | The unique identifier for the STIP project as shown on the Project Detail tab. |
| PTS ID | The PTS ID for the STIP project as shown on the Project Detail tab. |
| Name | The Name for the STIP project as shown on the Project Detail tab. |
| Municipality | The Municipality values for all related assets. If the project has multiple values, all values will be shown in alphabetical order in a comma separated list. For Statewide projects, this value will be "Admin / Statewide". |
| Description | The Description for the STIP project as shown on the Project Detail tab. |
| Responsible Agency | The Agency for the STIP project as shown on the Project Detail tab. |
| Project Funding Fields | Description |
| Phase | The name of the work phase associated with the funding record. |
| Funding Categories | The abbreviation of the funding category associated with the funding record. |
| STIP Window Years | The programmed amounts for the specified year by Phase and Fund. |
| Total | The sum of all programmed amounts for the funding line item. |
| Project Asset Fields | Description |
| Asset Type | The type of asset included in the STIP project. |
| Asset ID | The unique ID related to the asset. |
| Asset Name | The name of the Asset included in the STIP project. |
| Facility Carried | The route associated with the asset. |
| Municipality | The municipality associated with the asset. |
| Treatment Type | The Treatment Type associated with the asset. |
| SLR | A yes/no value denoting whether the asset has a Sea-Level Rise concern. |
Comments
0 comments
Please sign in to leave a comment.